loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Oct 31, 2024 72.81 9.25 11.77
Equity-Bharti Airtel PP Oct 31, 2024 25.77 3.27 -7.71
NCD-Bajaj Housing Oct 31, 2024 24.97 3.17 0.12
Equity-Infosys Oct 31, 2024 24.90 3.16 -5.46
Equity-ICICI Bank Oct 31, 2024 24.72 3.14 73.57
Equity-Reliance Industr Oct 31, 2024 23.15 2.94 -9.79
Equity-NTPC Oct 31, 2024 21.35 2.71 -6.86
Equity-Axis Bank Oct 31, 2024 21.12 2.68 -13.71
Equity-Zomato Ltd Oct 31, 2024 19.30 2.45 -17.60
Equity-Bajaj Finance Oct 31, 2024 18.60 2.36 -14.60
Equity-Varun Beverages Oct 31, 2024 17.68 2.25 18.43
NCD-Bajaj Finance Oct 31, 2024 15.01 1.91 0.20
Equity-Persistent Sys Oct 31, 2024 14.77 1.88 -27.01
Equity-HDFC Bank Oct 31, 2024 13.97 1.77 -14.21
Equity-REC Ltd Oct 31, 2024 13.80 1.75 -5.75
Equity-Prudent Corp. Oct 31, 2024 12.74 1.62 29.34
Equity-Astrazeneca Phar Oct 31, 2024 12.35 1.57 -4.33
Reverse Repo-TREPS Oct 31, 2024 12.01 1.53 54.01
Equity-Coforge Oct 31, 2024 11.55 1.47 63.48
Equity-Aster DM Health. Oct 31, 2024 11.18 1.42 7.11
Equity-Syngene Intl. Oct 31, 2024 10.20 1.30 -4.25
Equity-M & M Oct 31, 2024 10.22 1.30 -8.24
Equity-Amber Enterp. Oct 31, 2024 9.65 1.23 9.00
Equity-Glenmark Pharma. Oct 31, 2024 9.45 1.20 21.35
Equity-Jindal Steel Oct 31, 2024 8.98 1.14 -11.46
Equity-Interglobe Aviat Oct 31, 2024 8.83 1.12 -11.57
Equity-Power Fin.Corpn. Oct 31, 2024 8.73 1.11 -6.78
Equity-St Bk of India Oct 31, 2024 8.46 1.07 250.90
Equity-PCBL Ltd Oct 31, 2024 8.30 1.05 -26.99
Equity-Bajaj Auto Oct 31, 2024 8.10 1.03 -11.80
Equity-Siemens Oct 31, 2024 8.13 1.03 -3.77
Equity-Adani Energy Sol Oct 31, 2024 7.96 1.01 -3.31
Equity-Bajaj Housing Oct 31, 2024 7.92 1.01 -28.05
NCD-REC Ltd Oct 31, 2024 7.93 1.00 59.11
Equity-Stove Kraft Oct 31, 2024 7.61 0.97 -10.52
Equity-TCS Oct 31, 2024 7.67 0.97 0.00
Equity-CG Power & Ind Oct 31, 2024 7.58 0.96 -7.20
Equity-Greenply Industr Oct 31, 2024 7.59 0.96 -8.84
Equity-Lupin Oct 31, 2024 7.55 0.96 106.93
Equity-Larsen & Toubro Oct 31, 2024 7.56 0.96 -1.45
Equity-A B Real Estate Oct 31, 2024 7.33 0.93 2.73
Equity-Vedanta Oct 31, 2024 7.31 0.93 -9.48
Equity-Ethos Ltd Oct 31, 2024 7.19 0.91 -11.41
Equity-Tech Mahindra Oct 31, 2024 7.19 0.91 1.99
Equity-Sansera Enginee. Oct 31, 2024 6.95 0.88 -9.00
Equity-One 97 Oct 31, 2024 6.75 0.86 0.00
Equity-Cholaman.Inv.&Fn Oct 31, 2024 6.41 0.81 -20.85
Equity-Sona BLW Precis. Oct 31, 2024 6.41 0.81 -7.76
Equity-Jubilant Ingrev. Oct 31, 2024 6.28 0.80 8.37
Equity-J K Cements Oct 31, 2024 6.30 0.80 -6.91
Equity-Praj Industries Oct 31, 2024 6.24 0.79 -7.81
Equity-Power Mech Proj. Oct 31, 2024 6.15 0.78 -6.39
NCD-Muthoot Finance Oct 31, 2024 6.03 0.77 -0.02
NCD-Godrej Housing Oct 31, 2024 6.04 0.77 0.30
NCD-AU Small Finance Oct 31, 2024 6.07 0.77 -0.06
Equity-GE Vernova T&D Oct 31, 2024 5.74 0.73 29.97
Equity-Tata Motors Oct 31, 2024 5.76 0.73 -40.88
Equity-IndusInd Bank Oct 31, 2024 5.65 0.72 -49.97
Equity-Kaynes Tech Oct 31, 2024 5.62 0.71 -26.28
Equity-Inox Wind Oct 31, 2024 5.37 0.68 -5.76
Equity-KRN Heat Exchan Oct 31, 2024 5.29 0.67 0.00
Govt. Securities-GSEC Oct 31, 2024 5.16 0.66 -0.26
Govt. Securities-GSEC Oct 31, 2024 5.10 0.65 -0.63
Net CA & Others-Net CA & Others Oct 31, 2024 4.66 0.63 -63.49
NCD-N A B A R D Oct 31, 2024 4.98 0.63 0.19
NCD-Tata Projects Oct 31, 2024 4.99 0.63 0.08
NCD-HDFC Bank Oct 31, 2024 5.00 0.63 0.20
Equity-Sobha Oct 31, 2024 4.70 0.60 39.46
Equity-Electronics Mart Oct 31, 2024 4.69 0.60 -7.37
Equity-SBI Life Insuran Oct 31, 2024 4.62 0.59 -12.03
Equity-Medplus Health Oct 31, 2024 4.50 0.57 -0.58
Equity-Polycab India Oct 31, 2024 4.30 0.55 -6.83
Equity-Centum Electron Oct 31, 2024 4.28 0.54 1.17
Equity-Samvardh. Mothe. Oct 31, 2024 3.86 0.49 -5.35
Equity-Bharat Electron Oct 31, 2024 3.77 0.48 -0.07
Equity-Arvind Ltd Oct 31, 2024 3.62 0.46 0.23
Equity-Inox Wind Energy Oct 31, 2024 2.64 0.34 -6.22
Govt. Securities-GSEC Oct 31, 2024 2.02 0.26 -0.24
NCD-Power Fin.Corpn. Oct 31, 2024 1.00 0.13 -83.34
Govt. Securities-GSEC Oct 31, 2024 0.92 0.12 -0.18
Cash & Cash Equivalent-C C I Oct 31, 2024 0.03 0.00 27,700.00
Equity-SignatureGlobal Oct 31, 2024 0.00 0.00 -99.98